Confirmatory Composite Analysis Using Mplus

This tutorial executes the CCA as described in Benitez et al. (2018) using Mplus. Mplus is a proprietary software for covariance-based structural equation modeling. It can be obtained from https://statmodel.com/.

In order to specify composite models in Mplus, analysts can rely on the Henseler–Ogasawara specification (Schuberth, 2022; Henseler & Schuberth, 2021), i.e., they must specify emergent variables and excrescent variables. The figure below illustrates the specified model.

The data and project files can be downloaded here:

Code:

TITLE:      
  CCA example
DATA:       
  FILE IS itflex.dat;
ANALYSIS:
ESTIMATOR IS ML;

VARIABLE:   
  NAMES ARE ITCOMP1-ITCOMP4 ITCONN1-ITCONN4 MOD1-MOD4 ITPSF1-ITPSF4;

  USEVARIABLES ARE ITCOMP1-ITCOMP4 ITCONN1-ITCONN4 MOD1-MOD4 ITPSF1-ITPSF4;
MODEL:  
! Specification of the relationships between the observed variables ITCOMP1 - ITCOMP4 
! and the emergent variable ITCOMP in terms of composite loadings. 
 
  ITCOMP BY ITCOMP1*0 ITCOMP2*0 ITCOMP3@1 ITCOMP4*0;

! Specification of the relationships between the observed variables ITCOMP1 - ITCOMP4  
! and their excrescent variables in terms of composite loadings.

  nu11 BY ITCOMP1@1 ITCOMP2*0 ITCOMP3*0 ITCOMP4*0;
  nu12 BY ITCOMP1@0 ITCOMP2@1 ITCOMP3*0 ITCOMP4*0;
  nu13 BY ITCOMP1@0 ITCOMP2@0 ITCOMP3*0 ITCOMP4@1;


! Specification of the relationships between the observed variables ITCONN1 - ITCONN4 
! and the emergent variable ITCONN in terms of composite loadings. 
 
  ITCONN BY ITCONN1*0 ITCONN2@1 ITCONN3*0 ITCONN4*0;

! Specification of the relationships between the observed variables ITCONN1 - ITCONN4   
! and their excrescent variables in terms of composite loadings.

  nu21 BY ITCONN1@1 ITCONN2*0 ITCONN3*0 ITCONN4*0;
  nu22 BY ITCONN1@0 ITCONN2*0 ITCONN3@1 ITCONN4*0;
  nu23 BY ITCONN1@0 ITCONN2@0 ITCONN3*0 ITCONN4@1;


! Specification of the relationships between the observed variables MOD1 - MOD4 
! and the emergent variable MOD in terms of composite loadings. 
 
  MOD BY MOD1*0 MOD2*0 MOD3@1 MOD4*0;

! Specification of the relationships between the observed variables MOD1 - MOD4   
! and their excrescent variables in terms of composite loadings.

  nu31 BY MOD1@1 MOD2*0 MOD3*0 MOD4*0;
  nu32 BY MOD1@0 MOD2@1 MOD3*0 MOD4*0;
  nu33 BY MOD1@0 MOD2@0 MOD3*0 MOD4@1;

! Specification of the relationships between the observed variables ITPSF1 - ITPSF4 
! and the emergent variable ITPSF in terms of composite loadings. 
 
  ITPSF BY ITPSF1*0 ITPSF2@1 ITPSF3*0 ITPSF4*0;

! Specification of the relationships between the observed variables ITPSF1 - ITPSF4    
! and their excrescent variables in terms of composite loadings.

  nu41 BY ITPSF1@1 ITPSF2*0 ITPSF3*0 ITPSF4*0;
  nu42 BY ITPSF1@0 ITPSF2*0 ITPSF3@1 ITPSF4*0;
  nu43 BY ITPSF1@0 ITPSF2@0 ITPSF3*0 ITPSF4@1;



ITCOMP WITH ITCONN MOD ITPSF;
ITCONN WITH MOD ITPSF;
MOD WITH ITPSF;


! The H-O specification assumes that the excrescent variables are uncorrelated.
! Therefore, the covariance between the excrescent variables is fixed to 0:

  nu11 WITH nu12@0 nu13@0 nu21@0 nu22@0 nu23@0 nu31@0 nu32@0 nu33@0; 
  nu11 WITH nu41@0 nu42@0 nu43@0;
  nu12 WITH nu13@0 nu21@0 nu22@0 nu23@0 nu31@0 nu32@0 nu33@0;
  nu12 WITH nu41@0 nu42@0 nu43@0;
  nu13 WITH nu21@0 nu22@0 nu23@0 nu31@0 nu32@0 nu33@0; 
  nu13 WITH nu41@0 nu42@0 nu43@0;
 
  nu21 WITH nu22@0 nu23@0 nu31@0 nu32@0 nu33@0; 
  nu21 WITH nu41@0 nu42@0 nu43@0;
  nu22 WITH nu23@0 nu31@0 nu32@0 nu33@0;
  nu22 WITH nu41@0 nu42@0 nu43@0;
  nu23 WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;
 
  nu31 WITH nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;
  nu32 WITH nu33@0 nu41@0 nu42@0 nu43@0;
  nu33 WITH nu41@0 nu42@0 nu43@0;

  nu41 WITH nu42@0 nu43@0;
  nu42 WITH nu43@0;

! Moreover, the H-O specification assumes that the excrescent variables are uncorrelated 
! with the emergent and latent variables. Therefore, the covariances between 
! the emergent and the excrescent varibales are fixed to 0:

  ITCOMP WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
  ITCOMP WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

  ITCONN WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
  ITCONN WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

  MOD WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
  MOD WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

  ITPSF WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
  ITPSF WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

! In MPlus, the BY command is originally used to specify a common factor model, 
! which assumes that each observed variable is affected by a random measurement error. 
! It is assumed that the observed variables forming composites are free from 
! random measurement error. Therefore, the variances of the random measurement errors
! originally attached to the observed variables by the common factor model are fixed to 0:

  ITCOMP1@0 ITCOMP2@0 ITCOMP3@0 ITCOMP4@0;
  ITCONN1@0 ITCONN2@0 ITCONN3@0 ITCONN4@0;
  MOD1@0 MOD2@0 MOD3@0 MOD4@0;
  ITPSF1@0 ITPSF2@0 ITPSF3@0 ITPSF4@0;

OUTPUT:   
  STANDARDIZED;

Results:

Mplus VERSION 8.7
MUTHEN & MUTHEN
04/04/2022   9:15 AM

INPUT INSTRUCTIONS

  TITLE:
    CCA example
  DATA:
    FILE IS itflex.dat;
  ANALYSIS:
  ESTIMATOR IS ML;

  VARIABLE:
    NAMES ARE ITCOMP1-ITCOMP4 ITCONN1-ITCONN4 MOD1-MOD4 ITPSF1-ITPSF4;

    USEVARIABLES ARE ITCOMP1-ITCOMP4 ITCONN1-ITCONN4 MOD1-MOD4 ITPSF1-ITPSF4;
  MODEL:
  ! Specification of the relationships between the observed variables ITCOMP1 - ITCOMP4
  ! and the emergent variable ITCOMP in terms of composite loadings.

    ITCOMP BY ITCOMP1*0 (l11)
     ITCOMP2*0 (l21)
     ITCOMP3@1
     ITCOMP4*0 (l41);

  ! Specification of the relationships between the observed variables ITCOMP1 - ITCOMP4
  ! and their excrescent variables in terms of composite loadings.

    nu11 BY ITCOMP1@1
     ITCOMP2*0 (l22)
     ITCOMP3*0 (l32)
     ITCOMP4*0 (l42);

    nu12 BY ITCOMP1@0
            ITCOMP2@1
            ITCOMP3*0 (l33)
            ITCOMP4*0 (l43);

    nu13 BY ITCOMP1@0
            ITCOMP2@0
            ITCOMP3*0 (l34)
            ITCOMP4@1;

  ! Label variances of the emergent and excrescent variables (ITCOMP)
    ITCOMP (vITCOMP);
    nu11 (vnu11);
    nu12 (vnu12);
    nu13 (vnu13);


  ! Specification of the relationships between the observed variables ITCONN1 - ITCONN4
  ! and the emergent variable ITCONN in terms of composite loadings.

    ITCONN BY ITCONN1*0 ITCONN2@1 ITCONN3*0 ITCONN4*0;

  ! Specification of the relationships between the observed variables ITCONN1 - ITCONN4
  ! and their excrescent variables in terms of composite loadings.

    nu21 BY ITCONN1@1 ITCONN2*0 ITCONN3*0 ITCONN4*0;
    nu22 BY ITCONN1@0 ITCONN2*0 ITCONN3@1 ITCONN4*0;
    nu23 BY ITCONN1@0 ITCONN2@0 ITCONN3*0 ITCONN4@1;


  ! Specification of the relationships between the observed variables MOD1 - MOD4
  ! and the emergent variable MOD in terms of composite loadings.

    MOD BY MOD1*0 MOD2*0 MOD3@1 MOD4*0;

  ! Specification of the relationships between the observed variables MOD1 - MOD4
  ! and their excrescent variables in terms of composite loadings.

    nu31 BY MOD1@1 MOD2*0 MOD3*0 MOD4*0;
    nu32 BY MOD1@0 MOD2@1 MOD3*0 MOD4*0;
    nu33 BY MOD1@0 MOD2@0 MOD3*0 MOD4@1;

  ! Specification of the relationships between the observed variables ITPSF1 - ITPSF4
  ! and the emergent variable ITPSF in terms of composite loadings.

    ITPSF BY ITPSF1*0 ITPSF2@1 ITPSF3*0 ITPSF4*0;

  ! Specification of the relationships between the observed variables ITPSF1 - ITPSF4
  ! and their excrescent variables in terms of composite loadings.

    nu41 BY ITPSF1@1 ITPSF2*0 ITPSF3*0 ITPSF4*0;
    nu42 BY ITPSF1@0 ITPSF2*0 ITPSF3@1 ITPSF4*0;
    nu43 BY ITPSF1@0 ITPSF2@0 ITPSF3*0 ITPSF4@1;



  ITCOMP WITH ITCONN MOD ITPSF;
  ITCONN WITH MOD ITPSF;
  MOD WITH ITPSF;


  ! The H-O specification assumes that the excrescent variables are uncorrelated.
  ! Therefore, the covariance between the excrescent variables is fixed to 0:

    nu11 WITH nu12@0 nu13@0 nu21@0 nu22@0 nu23@0 nu31@0 nu32@0 nu33@0;
    nu11 WITH nu41@0 nu42@0 nu43@0;
    nu12 WITH nu13@0 nu21@0 nu22@0 nu23@0 nu31@0 nu32@0 nu33@0;
    nu12 WITH nu41@0 nu42@0 nu43@0;
    nu13 WITH nu21@0 nu22@0 nu23@0 nu31@0 nu32@0 nu33@0;
    nu13 WITH nu41@0 nu42@0 nu43@0;

    nu21 WITH nu22@0 nu23@0 nu31@0 nu32@0 nu33@0;
    nu21 WITH nu41@0 nu42@0 nu43@0;
    nu22 WITH nu23@0 nu31@0 nu32@0 nu33@0;
    nu22 WITH nu41@0 nu42@0 nu43@0;
    nu23 WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

    nu31 WITH nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;
    nu32 WITH nu33@0 nu41@0 nu42@0 nu43@0;
    nu33 WITH nu41@0 nu42@0 nu43@0;

    nu41 WITH nu42@0 nu43@0;
    nu42 WITH nu43@0;

  ! Moreover, the H-O specification assumes that the excrescent variables are uncorrelated
  ! with the emergent and latent variables. Therefore, the covariances between
  ! the emergent and the excrescent varibales are fixed to 0:

    ITCOMP WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
    ITCOMP WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

    ITCONN WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
    ITCONN WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

    MOD WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
    MOD WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

    ITPSF WITH nu11@0 nu12@0 nu13@0 nu21@0 nu22@0 nu23@0;
    ITPSF WITH nu31@0 nu32@0 nu33@0 nu41@0 nu42@0 nu43@0;

  ! In MPlus, the BY command is originally used to specify a common factor model,
  ! which assumes that each observed variable is affected by a random measurement error.
  ! It is assumed that the observed variables forming composites are free from
  ! random measurement error. Therefore, the variances of the random measurement errors
  ! originally attached to the observed variables by the common factor model are fixed to 0:

    ITCOMP1@0 ITCOMP2@0 ITCOMP3@0 ITCOMP4@0;
    ITCONN1@0 ITCONN2@0 ITCONN3@0 ITCONN4@0;
    MOD1@0 MOD2@0 MOD3@0 MOD4@0;
    ITPSF1@0 ITPSF2@0 ITPSF3@0 ITPSF4@0;

  ! calculate weights
  MODEL CONSTRAINT:
    NEW(w1 w2 w3 w4);

  w1 = (-l32 + l22*l33 + l34*l42 - l22*l34*l43)/(
    1 - l11*l32 - l21*l33 + l11*l22*l33 - l34*l41 + l11*l34*l42 +
     l21* l34* l43 - l11* l22* l34* l43);
  w2 = (-l33 + l34*l43)/(1 - l11*l32 - l21*l33 +
      l11*l22*l33 - l34*l41 + l11*l34*l42 +
      l21*l34*l43 - l11*l22*l34*l43);
  w3 = 1/(1 - l11*l32 - l21*l33 + l11*l22*l33 -
      l34*l41 + l11*l34*l42 + l21*l34*l43 - l11*l22*l34*l43);
  w4 = -l34/(1 - l11*l32 - l21*l33 + l11*l22*l33 -
      l34*l41 + l11*l34*l42 + l21*l34*l43 - l11*l22*l34*l43);

  NEW (vITCOMP1 vITCOMP2 vITCOMP3 vITCOMP4);
  vITCOMP1 = l11^2*vITCOMP + vnu11;
  vITCOMP2 = l21^2*vITCOMP + l22^2*vnu11 + vnu12;
  vITCOMP3 = vITCOMP + l32^2*vnu11 + l33^2 * vnu12 + l34^2*vnu13;
  vITCOMP4 = l41^2*vITCOMP + l42^2*vnu11 + l43^2*vnu12 + vnu13;

  NEW (w1std w2std w3std w4std);
  w1std = w1*(vITCOMP1/vITCOMP)^(1/2);
  w2std = w2*(vITCOMP2/vITCOMP)^(1/2);
  w3std = w3*(vITCOMP3/vITCOMP)^(1/2);
  w4std = w4*(vITCOMP4/vITCOMP)^(1/2);


  OUTPUT:
    STANDARDIZED;



INPUT READING TERMINATED NORMALLY




CCA example

SUMMARY OF ANALYSIS

Number of groups                                                 1
Number of observations                                         100

Number of dependent variables                                   16
Number of independent variables                                  0
Number of continuous latent variables                           16

Observed dependent variables

  Continuous
   ITCOMP1     ITCOMP2     ITCOMP3     ITCOMP4     ITCONN1     ITCONN2
   ITCONN3     ITCONN4     MOD1        MOD2        MOD3        MOD4
   ITPSF1      ITPSF2      ITPSF3      ITPSF4

Continuous latent variables
   ITCOMP      NU11        NU12        NU13        ITCONN      NU21
   NU22        NU23        MOD         NU31        NU32        NU33
   ITPSF       NU41        NU42        NU43


Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  itflex.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     ITCOMP1               3.190      -0.065       1.000   12.00%       2.000      3.000      3.000
             100.000       1.474      -0.589       5.000   21.00%       3.000      5.000
     ITCOMP2               3.690      -0.741       1.000    9.00%       3.000      3.000      4.000
             100.000       1.414      -0.068       5.000   31.00%       4.000      5.000
     ITCOMP3               3.610      -0.425       1.000    6.00%       3.000      3.000      3.500
             100.000       1.258      -0.330       5.000   28.00%       4.000      5.000
     ITCOMP4               3.550      -0.247       1.000    4.00%       3.000      3.000      3.000
             100.000       1.048      -0.211       5.000   22.00%       4.000      5.000
     ITCONN1               4.310      -1.587       1.000    3.00%       4.000      4.000      5.000
             100.000       0.974       2.178       5.000   57.00%       5.000      5.000
     ITCONN2               4.060      -0.934       1.000    3.00%       3.000      4.000      4.000
             100.000       1.116       0.209       5.000   46.00%       5.000      5.000
     ITCONN3               3.640      -0.714       1.000   15.00%       3.000      3.000      4.000
             100.000       1.990      -0.741       5.000   39.00%       4.000      5.000
     ITCONN4               3.470      -0.101       1.000    3.00%       3.000      3.000      3.000
             100.000       1.109      -0.632       5.000   21.00%       4.000      5.000
     MOD1                  3.480      -0.508       1.000    7.00%       3.000      3.000      3.500
             100.000       1.150      -0.019       5.000   18.00%       4.000      4.000
     MOD2                  3.240      -0.191       1.000    9.00%       2.000      3.000      3.000
             100.000       1.282      -0.471       5.000   16.00%       3.000      4.000
     MOD3                  3.140      -0.223       1.000    9.00%       3.000      3.000      3.000
             100.000       1.000       0.304       5.000   10.00%       3.000      4.000
     MOD4                  3.310      -0.309       1.000    5.00%       3.000      3.000      3.000
             100.000       0.914       0.123       5.000   10.00%       4.000      4.000
     ITPSF1                3.530      -0.524       1.000    5.00%       3.000      3.000      4.000
             100.000       0.969       0.319       5.000   16.00%       4.000      4.000
     ITPSF2                3.610      -0.588       1.000    3.00%       3.000      3.000      4.000
             100.000       0.858       0.364       5.000   15.00%       4.000      4.000
     ITPSF3                3.580      -0.279       1.000    2.00%       3.000      3.000      4.000
             100.000       0.824      -0.011       5.000   16.00%       4.000      4.000
     ITPSF4                3.870      -0.882       1.000    3.00%       3.000      4.000      4.000
             100.000       0.853       1.042       5.000   25.00%       4.000      5.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                       74

Loglikelihood

          H0 Value                       -2084.032
          H1 Value                       -2018.869

Information Criteria

          Akaike (AIC)                    4316.064
          Bayesian (BIC)                  4508.847
          Sample-Size Adjusted BIC        4275.136
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            130.326
          Degrees of Freedom                    78
          P-Value                           0.0002

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.082
          90 Percent C.I.                    0.056  0.106
          Probability RMSEA <= .05           0.023

CFI/TLI

          CFI                                0.904
          TLI                                0.853

Chi-Square Test of Model Fit for the Baseline Model

          Value                            667.522
          Degrees of Freedom                   120
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.062



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 ITCOMP   BY
    ITCOMP1            0.677      0.176      3.845      0.000
    ITCOMP2            0.746      0.136      5.488      0.000
    ITCOMP3            1.000      0.000    999.000    999.000
    ITCOMP4            0.648      0.131      4.949      0.000

 NU11     BY
    ITCOMP1            1.000      0.000    999.000    999.000
    ITCOMP2            0.091      0.144      0.629      0.530
    ITCOMP3           -0.287      0.160     -1.790      0.073
    ITCOMP4           -0.044      0.142     -0.309      0.757

 NU12     BY
    ITCOMP1            0.000      0.000    999.000    999.000
    ITCOMP2            1.000      0.000    999.000    999.000
    ITCOMP3           -0.041      0.175     -0.232      0.817
    ITCOMP4            0.060      0.144      0.418      0.676

 NU13     BY
    ITCOMP1            0.000      0.000    999.000    999.000
    ITCOMP2            0.000      0.000    999.000    999.000
    ITCOMP3           -0.282      0.228     -1.233      0.218
    ITCOMP4            1.000      0.000    999.000    999.000

 ITCONN   BY
    ITCONN1            0.607      0.171      3.552      0.000
    ITCONN2            1.000      0.000    999.000    999.000
    ITCONN3            1.700      0.315      5.399      0.000
    ITCONN4            0.909      0.243      3.744      0.000

 NU21     BY
    ITCONN1            1.000      0.000    999.000    999.000
    ITCONN2            0.153      0.133      1.156      0.248
    ITCONN3           -0.280      0.197     -1.422      0.155
    ITCONN4           -0.315      0.142     -2.218      0.027

 NU22     BY
    ITCONN1            0.000      0.000    999.000    999.000
    ITCONN2           -2.144      1.290     -1.662      0.097
    ITCONN3            1.000      0.000    999.000    999.000
    ITCONN4            0.222      0.413      0.537      0.591

 NU23     BY
    ITCONN1            0.000      0.000    999.000    999.000
    ITCONN2            0.000      0.000    999.000    999.000
    ITCONN3           -0.488      0.397     -1.228      0.220
    ITCONN4            1.000      0.000    999.000    999.000

 MOD      BY
    MOD1               0.885      0.203      4.367      0.000
    MOD2               1.183      0.191      6.187      0.000
    MOD3               1.000      0.000    999.000    999.000
    MOD4               0.960      0.197      4.875      0.000

 NU31     BY
    MOD1               1.000      0.000    999.000    999.000
    MOD2              -0.036      0.151     -0.237      0.812
    MOD3              -0.094      0.137     -0.686      0.493
    MOD4              -0.251      0.136     -1.854      0.064

 NU32     BY
    MOD1               0.000      0.000    999.000    999.000
    MOD2               1.000      0.000    999.000    999.000
    MOD3               0.075      0.183      0.411      0.681
    MOD4              -0.773      0.234     -3.310      0.001

 NU33     BY
    MOD1               0.000      0.000    999.000    999.000
    MOD2               0.000      0.000    999.000    999.000
    MOD3              -2.799      2.235     -1.252      0.210
    MOD4               1.000      0.000    999.000    999.000

 ITPSF    BY
    ITPSF1             1.529      0.380      4.020      0.000
    ITPSF2             1.000      0.000    999.000    999.000
    ITPSF3             1.326      0.403      3.286      0.001
    ITPSF4             1.160      0.340      3.410      0.001

 NU41     BY
    ITPSF1             1.000      0.000    999.000    999.000
    ITPSF2             0.236      0.309      0.763      0.445
    ITPSF3            -0.902      0.363     -2.489      0.013
    ITPSF4            -0.546      0.349     -1.565      0.118

 NU42     BY
    ITPSF1             0.000      0.000    999.000    999.000
    ITPSF2            -6.439     11.395     -0.565      0.572
    ITPSF3             1.000      0.000    999.000    999.000
    ITPSF4            -0.674      2.413     -0.279      0.780

 NU43     BY
    ITPSF1             0.000      0.000    999.000    999.000
    ITPSF2             0.000      0.000    999.000    999.000
    ITPSF3            -0.410      0.412     -0.996      0.319
    ITPSF4             1.000      0.000    999.000    999.000

 ITCOMP   WITH
    ITCONN             0.517      0.134      3.863      0.000
    MOD                0.472      0.115      4.097      0.000
    ITPSF              0.221      0.088      2.525      0.012
    NU11               0.000      0.000    999.000    999.000
    NU12               0.000      0.000    999.000    999.000
    NU13               0.000      0.000    999.000    999.000
    NU21               0.000      0.000    999.000    999.000
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000

 ITCONN   WITH
    MOD                0.340      0.091      3.725      0.000
    ITPSF              0.202      0.073      2.772      0.006
    NU11               0.000      0.000    999.000    999.000
    NU12               0.000      0.000    999.000    999.000
    NU13               0.000      0.000    999.000    999.000
    NU21               0.000      0.000    999.000    999.000
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000

 MOD      WITH
    ITPSF              0.238      0.079      3.006      0.003
    NU11               0.000      0.000    999.000    999.000
    NU12               0.000      0.000    999.000    999.000
    NU13               0.000      0.000    999.000    999.000
    NU21               0.000      0.000    999.000    999.000
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000

 NU11     WITH
    NU12               0.000      0.000    999.000    999.000
    NU13               0.000      0.000    999.000    999.000
    NU21               0.000      0.000    999.000    999.000
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU12     WITH
    NU13               0.000      0.000    999.000    999.000
    NU21               0.000      0.000    999.000    999.000
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU13     WITH
    NU21               0.000      0.000    999.000    999.000
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU21     WITH
    NU22               0.000      0.000    999.000    999.000
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU22     WITH
    NU23               0.000      0.000    999.000    999.000
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU23     WITH
    NU31               0.000      0.000    999.000    999.000
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU31     WITH
    NU32               0.000      0.000    999.000    999.000
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU32     WITH
    NU33               0.000      0.000    999.000    999.000
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU33     WITH
    NU41               0.000      0.000    999.000    999.000
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU41     WITH
    NU42               0.000      0.000    999.000    999.000
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 NU42     WITH
    NU43               0.000      0.000    999.000    999.000
    ITPSF              0.000      0.000    999.000    999.000

 ITPSF    WITH
    NU43               0.000      0.000    999.000    999.000

 Intercepts
    ITCOMP1            3.190      0.121     26.276      0.000
    ITCOMP2            3.690      0.119     31.033      0.000
    ITCOMP3            3.610      0.112     32.187      0.000
    ITCOMP4            3.550      0.102     34.686      0.000
    ITCONN1            4.310      0.099     43.674      0.000
    ITCONN2            4.060      0.106     38.425      0.000
    ITCONN3            3.640      0.141     25.801      0.000
    ITCONN4            3.470      0.105     32.949      0.000
    MOD1               3.480      0.107     32.457      0.000
    MOD2               3.240      0.113     28.611      0.000
    MOD3               3.140      0.100     31.394      0.000
    MOD4               3.310      0.096     34.624      0.000
    ITPSF1             3.530      0.098     35.858      0.000
    ITPSF2             3.610      0.093     38.975      0.000
    ITPSF3             3.580      0.091     39.448      0.000
    ITPSF4             3.870      0.092     41.900      0.000

 Variances
    ITCOMP             1.133      0.201      5.643      0.000
    NU11               0.954      0.219      4.351      0.000
    NU12               0.776      0.184      4.215      0.000
    NU13               0.567      0.142      3.982      0.000
    ITCONN             0.585      0.184      3.183      0.001
    NU21               0.758      0.140      5.419      0.000
    NU22               0.112      0.114      0.981      0.327
    NU23               0.545      0.196      2.785      0.005
    MOD                0.564      0.162      3.491      0.000
    NU31               0.708      0.148      4.772      0.000
    NU32               0.493      0.145      3.397      0.001
    NU33               0.055      0.075      0.727      0.467
    ITPSF              0.285      0.141      2.022      0.043
    NU41               0.304      0.125      2.425      0.015
    NU42               0.013      0.046      0.292      0.770
    NU43               0.373      0.173      2.157      0.031

 Residual Variances
